Himachal Pradesh Census 2011 and Profile
Himachal Pradesh is popularly called as ‘Abode of God’ , ‘Devbhoomi’ and the ‘Fruit bowl of India’. Himachal Pradesh as a full-fledged state came into existence in 1971 as the 18th state of India. It accounts for 1.7 % of the total geographic area of India and is the 17th largest state in terms of area. Also, As per Census 2011, it constitutes 0.57% of the total population of India. In terms of Population, it is the ranks 20th among the 28 states of India.
Himachal Pradesh at a Glance:
- Geographic Profile:
Capital | Shimla |
Geographical Area | 55673 sq. Kms |
Area Under Forests | 37,033 sq. Kms |
Percentage of Area under Forests | 66.5% |
Percentage of Area to total Area of India | 1.7% |
Maximum Altitude | 7026 m |
- Administrative Profile:
Official Language | Shimla |
No. of Sub-divisions | 55673 sq. Kms |
No. of Development Blocks | 37,033 sq. Kms |
No. of Tehsils | 66.5% |
No. of Sub-Tehsils | 1.7% |
No. of Villages | 7026 m |
Lok Sabha seats | 4 |
Rajya Sabha seats | 3 |
Total Vidhan Sabha Seats | 68 |
Poverty Rate (2011-12) | 8.06% |
- Himachal Pradesh Census 2011:
Population ( Census 2011) | 68,64,602 |
Percentage of Population to Total Population of India | 0.57% |
Population in Urban areas | 10.03% |
Population in Rural areas | 89.97% |
Sex Ratio | 972 |
Population Density | 123 |
Literacy Rate | 83.78% |
Male Literacy | 90.83% |
Female Literacy | 76.60% |
Infant Mortality Rate(2010) | 40/1000 |
Death Rate(2010) | 6.7/1000 |
Birth Rate(2010) | 16.2/1000 |
Decennial Growth Rate ( Census 2001 – 2011) | 12.94% |
SC Population(in %) | 25.2% |
ST Population (in %) | 5.7% |
Child Sex Ratio | 909 |
Click HERE for more Himachal Pradesh General Knowledge
Himachal Pradesh Census 2011 in HPAS exams:
Every Year one or two questions are included in HPPSC- HPAS exam. Also, HP Census 2011 data is asked in other himachal pradesh state recruitment exams. Therefore, it is very important to memorize all the above data carefully.